| Dimensions | 1090×43 mm, 1108×43 mm, 2400×43 mm, 662×43 mm, 680×43 mm, Custom sizes |
|---|---|
| Thickness | Custom Thicknesses |
| Application | Packing, Padding |
| Formaldehyde Emissions | E1, E2 |
| Face | Core Veneer |
| Back | Core Veneer |
| Color | Natural Wood Color |
| Core grade | Mixed Grade |
| Glue Type | MR Standard |
| Wood Species | Mixed Tropical Wood |
| Density | 500 |
| Moisture content | 15 |
| Dimensions | 1090×43 mm, 1108×43 mm, 2400×43 mm, 662×43 mm, 680×43 mm, Custom sizes |
|---|---|
| Thickness | Custom Thicknesses |
| Application | Packing, Padding |
| Formaldehyde Emissions | F4S |
| Face | Core Veneer |
| Back | Core Veneer |
| Color | Natural Wood Color |
| Core grade | AA Grade |
| Glue Type | MR Standard |
| Wood Species | Mixed Hardwood |
| Density | 605 |
| Moisture content | 12 |
| Dimensions | 1160×2400 mm, 634×2400 mm, Custom sizes |
|---|---|
| Thickness | 28, Custom Thicknesses |
| Application | Boat Building, Container Flooring, Docks, Flooring |
| Formaldehyde Emissions | E2 |
| Face | Keruing A |
| Back | Keruing B |
| Color | Natural Wood Color |
| Core grade | AA Grade |
| Glue Type | WBP Melamine Top |
| Wood Species | Eucalyptus |
| Density | 705 |
| Moisture content | 12 |
| Dimensions | 1160×2400 mm, 634×2400 mm, Custom sizes |
|---|---|
| Thickness | 28, Custom Thicknesses |
| Application | Boat Building, Container Flooring, Docks, Flooring |
| Formaldehyde Emissions | E2 |
| Face | Keruing A |
| Back | Keruing B |
| Color | Natural Wood Color |
| Core grade | AA Grade |
| Glue Type | WBP Melamine Top |
| Wood Species | Eucalyptus |
| Density | 745, 795, 845 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm |
|---|---|
| Thickness | 11, 11.5, 12, 15, 18 |
| Application | Formwork |
| Face | High-gsm 165 gsm Standard |
| Back | Sanded Core |
| Formaldehyde Emissions | E2 |
| Color | Dark Brown |
| Core grade | Mixed Grade |
| Glue Type | WBP Melamine Economy |
| Usage Repetition | 3 |
| Wood Species | Mixed Hardwood |
| Density | 585 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
|---|---|
| Thickness | 12, 15, 18, 21 |
| Application | Formwork |
| Formaldehyde Emissions | E1 |
| Face | 125 gsm Dynea/Surfactor/Equivalent |
| Back | 125 gsm Dynea/Surfactor/Equivalent |
| Color | Dark Brown |
| Core grade | AA Grade |
| Glue Type | WBP Phenolic |
| Usage Repetition | 20 |
| Wood Species | Mixed Hardwood |
| Density | 605 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm |
|---|---|
| Thickness | 11, 11.5, 12 |
| Application | Formwork |
| Formaldehyde Emissions | E2 |
| Face | Bintangor A, Local A |
| Back | Bintangor B, Local B |
| Color | Natural Wood Color |
| Core grade | Mixed Grade |
| Glue Type | WBP Melamine Economy |
| Wood Species | Mixed Hardwood |
| Density | 500 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
|---|---|
| Thickness | 11, 11.5, 12, 15, 18, 21, 9 |
| Application | Formwork |
| Face | High-gsm 165 gsm Standard |
| Back | High-gsm 165 gsm Standard |
| Formaldehyde Emissions | E2 |
| Color | Dark Brown |
| Core grade | AA Grade |
| Glue Type | WBP Melamine Top |
| Usage Repetition | 15 |
| Wood Species | Acacia, Eucalyptus |
| Density | 605 |
| Moisture content | 12 |
Categories
Application
- Boat Building (2)
- Container Flooring (2)
- Docks (2)
- Flooring (2)
- Formwork (11)
- Furniture (1)
- Packing (4)
- Padding (3)
Repetition
Dimensions
- 1090x43 mm (2)
- 1108x43 mm (2)
- 1160x2400 mm (2)
- 1220x2440 mm (14)
- 1250x2500 mm (9)
- 2400x43 mm (2)
- 634x2400 mm (2)
- 662x43 mm (2)
- 680x43 mm (2)
- 910x1820 mm (5)
- Custom sizes (4)
