
Dimensions | 1090×43 mm, 1108×43 mm, 2400×43 mm, 662×43 mm, 680×43 mm, Custom sizes |
---|---|
Thickness | Custom Thicknesses |
Application | Packing, Padding |
Formaldehyde Emissions | E1, E2 |
Face | Core Veneer |
Back | Core Veneer |
Color | Natural Wood Color |
Core grade | Mixed Grade |
Glue Type | MR Standard |
Wood Species | Mixed Tropical Wood |
Density | 500 |
Moisture content | 15 |

Dimensions | 1090×43 mm, 1108×43 mm, 2400×43 mm, 662×43 mm, 680×43 mm, Custom sizes |
---|---|
Thickness | Custom Thicknesses |
Application | Packing, Padding |
Formaldehyde Emissions | F4S |
Face | Core Veneer |
Back | Core Veneer |
Color | Natural Wood Color |
Core grade | AA Grade |
Glue Type | MR Standard |
Wood Species | Mixed Hardwood |
Density | 605 |
Moisture content | 12 |

Dimensions | 1160×2400 mm, 634×2400 mm, Custom sizes |
---|---|
Thickness | 28, Custom Thicknesses |
Application | Boat Building, Container Flooring, Docks, Flooring |
Formaldehyde Emissions | E2 |
Face | Keruing A |
Back | Keruing B |
Color | Natural Wood Color |
Core grade | AA Grade |
Glue Type | WBP Melamine Top |
Wood Species | Eucalyptus |
Density | 705 |
Moisture content | 12 |

Dimensions | 1160×2400 mm, 634×2400 mm, Custom sizes |
---|---|
Thickness | 28, Custom Thicknesses |
Application | Boat Building, Container Flooring, Docks, Flooring |
Formaldehyde Emissions | E2 |
Face | Keruing A |
Back | Keruing B |
Color | Natural Wood Color |
Core grade | AA Grade |
Glue Type | WBP Melamine Top |
Wood Species | Eucalyptus |
Density | 745, 795, 845 |
Moisture content | 12 |
Categories
Application
- Boat Building (2)
- Container Flooring (2)
- Docks (2)
- Flooring (2)
- Packing (2)
- Padding (2)
Dimensions
- 1090x43 mm (2)
- 1108x43 mm (2)
- 1160x2400 mm (2)
- 2400x43 mm (2)
- 634x2400 mm (2)
- 662x43 mm (2)
- 680x43 mm (2)
- Custom sizes (4)