| Dimensions | 1220×2440 mm |
|---|---|
| Thickness | 11, 11.5, 12 |
| Application | Formwork |
| Formaldehyde Emissions | E2 |
| Face | Bintangor A, Local A |
| Back | Bintangor B, Local B |
| Color | Natural Wood Color |
| Core grade | Mixed Grade |
| Glue Type | WBP Melamine Economy |
| Wood Species | Mixed Hardwood |
| Density | 500 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm |
|---|---|
| Thickness | 11, 11.5, 12, 15, 18, 21, 3, 5, 6, 7, 8, 9 |
| Application | Packing |
| Formaldehyde Emissions | E2 |
| Face | Bintangor A, Bintangor B, Local A, Local B, Okume A, Okume B |
| Back | Bintangor A, Bintangor B, Local A, Local B, Local C, Okume A, Okume B |
| Color | Natural Wood Color |
| Core grade | Mixed Grade |
| Glue Type | MR Eco |
| Wood Species | Mixed Tropical Wood |
| Density | 400 |
| Moisture content | 15 |
