Dimensions | 1220×2440 mm, 1250×2500 mm |
---|---|
Thickness | 12, 15, 18, 21 |
Application | Formwork |
Formaldehyde Emissions | Carb P2, E0 |
Face | 125 gsm Dynea/Surfactor/Equivalent, High-gsm 165 gsm Standard |
Back | 125 gsm Dynea/Surfactor/Equivalent, High-gsm 165 gsm Standard |
Color | Dark Brown |
Core grade | AA Grade |
Glue Type | WBP Phenolic |
Usage Repetition | 40 |
Wood Species | Rubberwood |
Density | 650 |
Moisture content | 12 |
Dimensions | 1220×2440 mm, 1250×2500 mm |
---|---|
Thickness | 12, 15, 18, 21 |
Application | Formwork |
Formaldehyde Emissions | Carb P2, E0 |
Face | 220 gsm Double Coating Dynea/Surfactor/Equivalent |
Back | 220 gsm Double Coating Dynea/Surfactor/Equivalent |
Color | Dark Brown |
Core grade | Fully-composed AA Grade |
Glue Type | WBP Phenolic |
Usage Repetition | 50 |
Wood Species | Rubberwood |
Density | 650 |
Moisture content | 12 |
Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
---|---|
Thickness | 11, 11.5, 12, 15, 18, 21, 9 |
Application | Formwork |
Face | High-gsm 165 gsm Standard |
Back | High-gsm 165 gsm Standard |
Formaldehyde Emissions | E2 |
Color | Dark Brown |
Core grade | AA Grade |
Glue Type | WBP Melamine Standard |
Usage Repetition | 10 |
Wood Species | Acacia, Eucalyptus |
Density | 605 |
Moisture content | 12 |
Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
---|---|
Thickness | 11, 11.5, 12, 15, 18, 21, 9 |
Application | Formwork |
Face | High-gsm 165 gsm Standard |
Back | High-gsm 165 gsm Standard |
Formaldehyde Emissions | E2 |
Color | Dark Brown |
Core grade | Mixed Grade |
Glue Type | WBP Melamine Economy |
Usage Repetition | 6 |
Wood Species | Acacia, Eucalyptus |
Density | 550 |
Moisture content | 12 |
Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
---|---|
Thickness | 11, 11.5, 12, 15, 18, 21, 9 |
Application | Formwork |
Face | High-gsm 165 gsm Standard |
Back | High-gsm 165 gsm Standard |
Formaldehyde Emissions | E2 |
Color | Dark Brown |
Core grade | Mixed Grade |
Glue Type | WBP Melamine Standard |
Usage Repetition | 8 |
Wood Species | Acacia, Eucalyptus |
Density | 570 |
Moisture content | 12 |
Dimensions | 1220×2440 mm |
---|---|
Thickness | 11, 11.5, 12, 15, 18, 21, 3, 5, 6, 7, 8, 9 |
Application | Packing |
Formaldehyde Emissions | E2 |
Face | Bintangor A, Bintangor B, Local A, Local B, Okume A, Okume B |
Back | Bintangor A, Bintangor B, Local A, Local B, Local C, Okume A, Okume B |
Color | Natural Wood Color |
Core grade | Mixed Grade |
Glue Type | MR Eco |
Wood Species | Mixed Tropical Wood |
Density | 400 |
Moisture content | 15 |
Dimensions | 1220×2440 mm |
---|---|
Thickness | 11, 11.5, 12, 15, 18, 21, 3, 5, 6, 7, 8, 9 |
Application | Packing, Padding |
Formaldehyde Emissions | E1, E2 |
Face | Bintangor A, Bintangor B, Local A, Local B, Okume A, Okume B |
Back | Bintangor A, Bintangor B, Local A, Local B, Local C, Okume A, Okume B |
Color | Natural Wood Color |
Core grade | Mixed Grade |
Glue Type | MR Standard |
Wood Species | Mixed Tropical Wood |
Density | 400 |
Moisture content | 15 |
Dimensions | 1220×2440 mm, 1250×2500 mm |
---|---|
Thickness | 15, 18, 21 |
Application | Formwork |
Formaldehyde Emissions | E1 |
Face | MDO |
Back | Birch Veneer, Local B Grade, Rubberwood Veneer, Sanded Core |
Color | Purple, Yellow |
Core grade | AA Grade |
Glue Type | WBP Phenolic |
Usage Repetition | 15 |
Wood Species | Mixed Hardwood, Rubberwood |
Density | 630 |
Moisture content | 12 |
Dimensions | 1220×2440 mm, 1250×2500 mm |
---|---|
Thickness | 15, 18, 21 |
Application | Formwork |
Formaldehyde Emissions | E1 |
Face | MDO |
Back | MDO |
Color | Purple, Yellow |
Core grade | AA Grade |
Glue Type | WBP Phenolic |
Usage Repetition | 30 |
Wood Species | Mixed Hardwood, Rubberwood |
Density | 630 |
Moisture content | 12 |
Categories
Application
- Boat Building (2)
- Container Flooring (2)
- Docks (2)
- Flooring (2)
- Formwork (11)
- Furniture (1)
- Packing (4)
- Padding (3)
Repetition
Dimensions
- 1090x43 mm (2)
- 1108x43 mm (2)
- 1160x2400 mm (2)
- 1220x2440 mm (14)
- 1250x2500 mm (9)
- 2400x43 mm (2)
- 634x2400 mm (2)
- 662x43 mm (2)
- 680x43 mm (2)
- 910x1820 mm (5)
- Custom sizes (4)