| Dimensions | 1090×43 mm, 1108×43 mm, 2400×43 mm, 662×43 mm, 680×43 mm, Custom sizes |
|---|---|
| Thickness | Custom Thicknesses |
| Application | Packing, Padding |
| Formaldehyde Emissions | E1, E2 |
| Face | Core Veneer |
| Back | Core Veneer |
| Color | Natural Wood Color |
| Core grade | Mixed Grade |
| Glue Type | MR Standard |
| Wood Species | Mixed Tropical Wood |
| Density | 500 |
| Moisture content | 15 |
| Dimensions | 1090×43 mm, 1108×43 mm, 2400×43 mm, 662×43 mm, 680×43 mm, Custom sizes |
|---|---|
| Thickness | Custom Thicknesses |
| Application | Packing, Padding |
| Formaldehyde Emissions | F4S |
| Face | Core Veneer |
| Back | Core Veneer |
| Color | Natural Wood Color |
| Core grade | AA Grade |
| Glue Type | MR Standard |
| Wood Species | Mixed Hardwood |
| Density | 605 |
| Moisture content | 12 |
Categories
Application
Dimensions
- 1090x43 mm (2)
- 1108x43 mm (2)
- 2400x43 mm (2)
- 662x43 mm (2)
- 680x43 mm (2)
- Custom sizes (2)
