| Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
|---|---|
| Thickness | 11, 11.5, 12, 15, 18, 21, 9 |
| Application | Formwork |
| Face | High-gsm 165 gsm Standard |
| Back | High-gsm 165 gsm Standard |
| Formaldehyde Emissions | E2 |
| Color | Dark Brown |
| Core grade | Mixed Grade |
| Glue Type | WBP Melamine Economy |
| Usage Repetition | 6 |
| Wood Species | Acacia, Eucalyptus |
| Density | 550 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
|---|---|
| Thickness | 11, 11.5, 12, 15, 18, 21, 9 |
| Application | Formwork |
| Face | High-gsm 165 gsm Standard |
| Back | High-gsm 165 gsm Standard |
| Formaldehyde Emissions | E2 |
| Color | Dark Brown |
| Core grade | Mixed Grade |
| Glue Type | WBP Melamine Standard |
| Usage Repetition | 8 |
| Wood Species | Acacia, Eucalyptus |
| Density | 570 |
| Moisture content | 12 |
Categories
Application
- Formwork (2)
Repetition
Dimensions
- 1220x2440 mm (2)
- 1250x2500 mm (2)
- 910x1820 mm (2)
