Marine Plywood
Dimensions | 1160×2400 mm, 634×2400 mm, Custom sizes |
---|---|
Thickness | 28, Custom Thicknesses |
Application | Boat Building, Container Flooring, Docks, Flooring |
Formaldehyde Emissions | E2 |
Face | Keruing A |
Back | Keruing B |
Color | Natural Wood Color |
Core grade | AA Grade |
Glue Type | WBP Melamine Top |
Wood Species | Eucalyptus |
Density | 705 |
Moisture content | 12 |
Dimensions | 1160×2400 mm, 634×2400 mm, Custom sizes |
---|---|
Thickness | 28, Custom Thicknesses |
Application | Boat Building, Container Flooring, Docks, Flooring |
Formaldehyde Emissions | E2 |
Face | Keruing A |
Back | Keruing B |
Color | Natural Wood Color |
Core grade | AA Grade |
Glue Type | WBP Melamine Top |
Wood Species | Eucalyptus |
Density | 745, 795, 845 |
Moisture content | 12 |
Categories
Application
- Boat Building (2)
- Container Flooring (2)
- Docks (2)
- Flooring (2)
Dimensions
- 1160x2400 mm (2)
- 634x2400 mm (2)
- Custom sizes (2)