Film Faced Plywood - Formply
| Dimensions | 1220×2440 mm, 1250×2500 mm |
|---|---|
| Thickness | 12, 15, 18, 21 |
| Application | Formwork |
| Formaldehyde Emissions | Carb P2, E0 |
| Face | 125 gsm Dynea/Surfactor/Equivalent, High-gsm 165 gsm Standard |
| Back | 125 gsm Dynea/Surfactor/Equivalent, High-gsm 165 gsm Standard |
| Color | Dark Brown |
| Core grade | AA Grade |
| Glue Type | WBP Phenolic |
| Usage Repetition | 40 |
| Wood Species | Rubberwood |
| Density | 650 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm, 1250×2500 mm |
|---|---|
| Thickness | 12, 15, 18, 21 |
| Application | Formwork |
| Formaldehyde Emissions | Carb P2, E0 |
| Face | 220 gsm Double Coating Dynea/Surfactor/Equivalent |
| Back | 220 gsm Double Coating Dynea/Surfactor/Equivalent |
| Color | Dark Brown |
| Core grade | Fully-composed AA Grade |
| Glue Type | WBP Phenolic |
| Usage Repetition | 50 |
| Wood Species | Rubberwood |
| Density | 650 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
|---|---|
| Thickness | 11, 11.5, 12, 15, 18, 21, 9 |
| Application | Formwork |
| Face | High-gsm 165 gsm Standard |
| Back | High-gsm 165 gsm Standard |
| Formaldehyde Emissions | E2 |
| Color | Dark Brown |
| Core grade | AA Grade |
| Glue Type | WBP Melamine Standard |
| Usage Repetition | 10 |
| Wood Species | Acacia, Eucalyptus |
| Density | 605 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
|---|---|
| Thickness | 11, 11.5, 12, 15, 18, 21, 9 |
| Application | Formwork |
| Face | High-gsm 165 gsm Standard |
| Back | High-gsm 165 gsm Standard |
| Formaldehyde Emissions | E2 |
| Color | Dark Brown |
| Core grade | Mixed Grade |
| Glue Type | WBP Melamine Economy |
| Usage Repetition | 6 |
| Wood Species | Acacia, Eucalyptus |
| Density | 550 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
|---|---|
| Thickness | 11, 11.5, 12, 15, 18, 21, 9 |
| Application | Formwork |
| Face | High-gsm 165 gsm Standard |
| Back | High-gsm 165 gsm Standard |
| Formaldehyde Emissions | E2 |
| Color | Dark Brown |
| Core grade | Mixed Grade |
| Glue Type | WBP Melamine Standard |
| Usage Repetition | 8 |
| Wood Species | Acacia, Eucalyptus |
| Density | 570 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
|---|---|
| Thickness | 12, 15, 18, 21 |
| Application | Formwork |
| Formaldehyde Emissions | E1 |
| Face | 125 gsm Dynea/Surfactor/Equivalent |
| Back | 125 gsm Dynea/Surfactor/Equivalent |
| Color | Dark Brown |
| Core grade | AA Grade |
| Glue Type | WBP Phenolic |
| Usage Repetition | 20 |
| Wood Species | Mixed Hardwood |
| Density | 605 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
|---|---|
| Thickness | 11, 11.5, 12, 15, 18, 21, 9 |
| Application | Formwork |
| Face | High-gsm 165 gsm Standard |
| Back | High-gsm 165 gsm Standard |
| Formaldehyde Emissions | E2 |
| Color | Dark Brown |
| Core grade | AA Grade |
| Glue Type | WBP Melamine Top |
| Usage Repetition | 15 |
| Wood Species | Acacia, Eucalyptus |
| Density | 605 |
| Moisture content | 12 |
Categories
Application
- Formwork (7)
Repetition
Dimensions
- 1220x2440 mm (7)
- 1250x2500 mm (7)
- 910x1820 mm (5)
