Commercial Plywood
Commercial Plywood is the most popular option for many purposes such as packaging and interior furniture.
| Dimensions | 1220×2440 mm |
|---|---|
| Thickness | 11, 11.5, 12, 15, 18, 21, 3, 5, 6, 7, 8, 9 |
| Application | Packing |
| Formaldehyde Emissions | E2 |
| Face | Bintangor A, Bintangor B, Local A, Local B, Okume A, Okume B |
| Back | Bintangor A, Bintangor B, Local A, Local B, Local C, Okume A, Okume B |
| Color | Natural Wood Color |
| Core grade | Mixed Grade |
| Glue Type | MR Eco |
| Wood Species | Mixed Tropical Wood |
| Density | 400 |
| Moisture content | 15 |
| Dimensions | 1220×2440 mm |
|---|---|
| Thickness | 11, 11.5, 12, 15, 18, 21, 3, 5, 6, 7, 8, 9 |
| Application | Packing, Padding |
| Formaldehyde Emissions | E1, E2 |
| Face | Bintangor A, Bintangor B, Local A, Local B, Okume A, Okume B |
| Back | Bintangor A, Bintangor B, Local A, Local B, Local C, Okume A, Okume B |
| Color | Natural Wood Color |
| Core grade | Mixed Grade |
| Glue Type | MR Standard |
| Wood Species | Mixed Tropical Wood |
| Density | 400 |
| Moisture content | 15 |
| Dimensions | 1220×2440 mm |
|---|---|
| Thickness | 12, 15, 18, 21 |
| Application | Furniture |
| Formaldehyde Emissions | Carb P2 |
| Face | Birch |
| Back | Birch |
| Color | Natural Wood Color |
| Core grade | Fully-composed AA Grade |
| Glue Type | MR Top |
| Wood Species | Mixed Hardwood |
| Density | 605 |
| Moisture content | 12 |
