| Dimensions | 1220×2440 mm |
|---|---|
| Thickness | 11, 11.5, 12, 15, 18 |
| Application | Formwork |
| Face | High-gsm 165 gsm Standard |
| Back | Sanded Core |
| Formaldehyde Emissions | E2 |
| Color | Dark Brown |
| Core grade | Mixed Grade |
| Glue Type | WBP Melamine Economy |
| Usage Repetition | 3 |
| Wood Species | Mixed Hardwood |
| Density | 585 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
|---|---|
| Thickness | 12, 15, 18, 21 |
| Application | Formwork |
| Formaldehyde Emissions | E1 |
| Face | 125 gsm Dynea/Surfactor/Equivalent |
| Back | 125 gsm Dynea/Surfactor/Equivalent |
| Color | Dark Brown |
| Core grade | AA Grade |
| Glue Type | WBP Phenolic |
| Usage Repetition | 20 |
| Wood Species | Mixed Hardwood |
| Density | 605 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm |
|---|---|
| Thickness | 11, 11.5, 12 |
| Application | Formwork |
| Formaldehyde Emissions | E2 |
| Face | Bintangor A, Local A |
| Back | Bintangor B, Local B |
| Color | Natural Wood Color |
| Core grade | Mixed Grade |
| Glue Type | WBP Melamine Economy |
| Wood Species | Mixed Hardwood |
| Density | 500 |
| Moisture content | 12 |
| Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
|---|---|
| Thickness | 11, 11.5, 12, 15, 18, 21, 9 |
| Application | Formwork |
| Face | High-gsm 165 gsm Standard |
| Back | High-gsm 165 gsm Standard |
| Formaldehyde Emissions | E2 |
| Color | Dark Brown |
| Core grade | AA Grade |
| Glue Type | WBP Melamine Top |
| Usage Repetition | 15 |
| Wood Species | Acacia, Eucalyptus |
| Density | 605 |
| Moisture content | 12 |
