
Dimensions | 1220×2440 mm, 1250×2500 mm |
---|---|
Thickness | 15, 18, 21 |
Application | Formwork |
Formaldehyde Emissions | E1 |
Face | MDO |
Back | Birch Veneer, Local B Grade, Rubberwood Veneer, Sanded Core |
Color | Purple, Yellow |
Core grade | AA Grade |
Glue Type | WBP Phenolic |
Usage Repetition | 15 |
Wood Species | Mixed Hardwood, Rubberwood |
Density | 630 |
Moisture content | 12 |

Dimensions | 1220×2440 mm, 1250×2500 mm, 910×1820 mm |
---|---|
Thickness | 11, 11.5, 12, 15, 18, 21, 9 |
Application | Formwork |
Face | High-gsm 165 gsm Standard |
Back | High-gsm 165 gsm Standard |
Formaldehyde Emissions | E2 |
Color | Dark Brown |
Core grade | AA Grade |
Glue Type | WBP Melamine Top |
Usage Repetition | 15 |
Wood Species | Acacia, Eucalyptus |
Density | 605 |
Moisture content | 12 |
Categories
Application
- Formwork (2)
Repetition
- 15 (2)
Dimensions
- 1220x2440 mm (2)
- 1250x2500 mm (2)
- 910x1820 mm (1)